Accident Statistics by Vehicle Type in Oklahoma
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 43.6% | 41.8% | 38.8% | 38.6% | 37.8% |
| SUVs/Mini-Vans | 25.3% | 21.1% | 22.9% | 21.9% | 22.2% |
| Pickups | 23.5% | 26.2% | 27.7% | 27.0% | 27.2% |
| Commercial Trucks | 3.8% | 3.7% | 4.5% | 4.2% | 4.3% |
| Motorcycles | 0.7% | 0.5% | 0.4% | 1.1% | 0.1% |
