How Many Car Accidents per Day in Oklahoma
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 95,000 | 260/day | 697 | 1.9/day |
| 2021 | 102,000 | 279/day | 710 | 1.9/day |
| 2022 | 101,000 | 277/day | 710 | 1.9/day |
| 2023 | 100,000 | 274/day | 718 | 2.0/day |
| 2024 | 99,000 | 271/day | 710 | 1.9/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 4.0% |
| 3 AM - 6 AM | 3.5% |
| 6 AM - 9 AM | 10.2% |
| 9 AM - 12 PM | 13.8% |
| 12 PM - 3 PM | 21.8% |
| 3 PM - 6 PM | 25.2% |
| 6 PM - 9 PM | 14.5% |
| 9 PM - 12 AM | 7.0% |
Useful Links
- Oklahoma Department of Public Safety
- Oklahoma Highway Safety Office
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
