Oklahoma Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 640 | 172 | 26.9% |
| 2021 | 776 | 212 | 27.3% |
| 2022 | 761 | 219 | 28.8% |
| 2023 | 718 | 172 | 24.0% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 640 | 172 | 26.9% |
| 2021 | 776 | 212 | 27.3% |
| 2022 | 761 | 219 | 28.8% |
| 2023 | 718 | 172 | 24.0% |
