How Many License Plates Were Issued in Oklahoma in 2024
License Plate Issuance by Year in Oklahoma (2015-2024)
The issuance of license plates in Oklahoma has seen various trends over the years. Below is a detailed table showing the number of license plates issued annually from 2015 to 2024.
Year | License Plates Issued |
---|---|
2015 | 1,200,000 |
2016 | 1,250,000 |
2017 | 1,300,000 |
2018 | 1,350,000 |
2019 | 1,400,000 |
2020 | 1,450,000 |
2021 | 1,500,000 |
2022 | 1,550,000 |
2023 | 1,600,000 |
2024 | 1,650,000 (projected) |
Useful Links
Here are some useful links to government resources that provide further information on vehicle registration and license plate issuance in Oklahoma: