How Many Cars Are in Oklahoma [2026]
Vehicle Registrations by Type in Oklahoma
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 1,416,979 | 1,440,964 | 1,449,181 | 1,460,754 |
| Buses | 9,178 | 9,333 | 9,393 | 9,464 |
| Trucks | 2,010,479 | 2,048,106 | 2,094,111 | 2,146,959 |
| Motorcycles | 120,928 | 123,822 | 124,866 | 126,699 |
Vehicle Registrations by Fuel Type in Oklahoma
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 3,775,800 | 3,880,200 | 3,987,900 | 4,077,500 |
| Diesel | 190,800 | 199,200 | 207,700 | 209,000 |
| Hybrid | 30,100 | 38,700 | 47,000 | 56,400 |
| Electric | 5,200 | 13,800 | 27,600 | 45,800 |
